ViewSonic 23″ Ultra Slim Bezel Widescreen LCD Display - VP2330wb
Expand your view with the VP2330wb 23″ widescreen LCD display. This elegant display’s widescreen aspect ratio ENHANCES YOUR PRODUCTIVITY, allowing you to view two complete documents or work in two applications side-by-side. Organize graphics toolbars and schematics while working in the main document and expand your notebook’s display area with the VP2330wb. Built on our tradition of award-winning displays, the VP2330wb features innovative PERFECTSUITEâ„¢ SCREEN CONTROL SOFTWARE FOR THE BEST POSSIBLE FRONT-OF-SCREEN PERFORMANCE. Demanding users will revel in the advanced ergonomics including the progressive THINEDGEâ„¢ DESIGN WITH COMPREHENSIVE HEIGHT AND PIVOT* adjustments. Professional-caliber features like ClearMotivâ„¢ 8ms grayto-gray broadcast quality video response deliver superior clarity and perfect focus when viewing moving images making the VP2330wb the perfect choice for maximizing your visual experience.
- ClearMotiv 8ms video response time
Ultra-fast 8ms gray-to-gray video response enables digital HD
broadcast-quality full motion video. - ThinEdge maximizes your productivity
The ultra-slim 0.85" bezel design enhances your visual experience
with clean, minimalist borders around the active image area.
Suitable for tiling and stacking. - Ideal for multiple-monitor setups
ThinEdge minimizes bezel gaps between panels for a virtually
continuous viewing area in multiple-panel setups. - Pivot, height and wall-mount versatility
VESA® wall-mount interface and detachable base for ergonomic
flexibility with pivot*, height, tilt and 270º swivel adjustments. - PerfectSuite™
Professional-grade LCD control software featuring color calibration,
asset management, theft deterrence, and auto screen rotation (PerfectSuiteâ„¢ and pivot function not supported by ViewSonic on Apple computers.) - High brightness and contrast
250-nit brightness (typ) and 800:1 contrast ratio (typ). - Full 23" viewable widescreen
- 1920×1200 optimum resolution
and HDTV-720p compatible
| LCD | Type | 23" color TFT active matrix WUXGA LCD |
| Display | Area 19.5" horizontal x 12.2" vertical; 23.0" diagonal | |
| Optimum Resolution | 1920×1200 | |
| Contrast Ratio | 800:1 (typ) | |
| Viewing Angles | 170° horizontal, 170º vertical @ contrast ratio > 10:1 | |
| Response Time | 8ms gray-to-gray (avg); 16ms black-white-black (typ) | |
| Light Source | Long life, 50,000 hrs. (typ) | |
| Brightness | 250 cd/m2 (typ) | |
| Panel Surface | Anti-glare | |
| VIDEO INPUT | Analog/Digtial | RGB analog (75 ohms, 0.7/1.0 Vp-p)/DVI (TMDS, 100 ohms) |
| Frequency Fh: | 24~96kHz, Fv: 50~85Hz | |
| Sync | H/V separated (TTL), composite sync on green | |
| COMPATIBILITY | PC | VGA up to 1920×1200 non-interlaced |
| Mac®** | Power Mac™ G3/G4/G5 up to 1920×1200 | |
| CONNECTOR | Analog/Digital | 15-pin mini D-sub/DVI-I |
| Power | External power adapter, 3-pin (CEE22) plug | |
| POWER | Voltage | AC 100–240V, 50/60Hz (auto switch) |
| Consumption | 70W (typ) | |
| CONTROLS | Basic | Power, 2, up, down, 1 |
| OnView® | Auto image adjust, contrast, brightness, input select (analog, digital), audio (volume, mute), ViewMatch® color adjust (sRGB, 9300K, 7500K, 6500K, 5400K, 5000K, user color - RGB), information (resolution, H. frequency, V. frequency, pixel clock, model number, serial number), manual image adjust (PIP, hue saturation, H. size, H. position, V. position, fine tune, sharpness, scaling), setup menu (language, resolution notice, input priority, OSD position, OSD timeout, OSD background), OSD pivot, memory recall |
|
| OPERATING | Temperature | 32–104°F (0–40°C) |
| CONDITIONS | Humidity | 10–90% (non-condensing) |
| DIMENSIONS | Physical (mm) | 542mm x 539mm x 295mm |
| (W x H x D) | Physical (in.) | 21.3" x 21.2" x 11.6" |
| WEIGHT | Net | 17.3 lb. (7.8 kg) |
| Gross | 26.4 lb. (12.0 kg) | |
| REGULATIONS | UL, cUL, FCC-B (ICES), CB, CE, TCO’99, ICES-003B, ISO13406- 2, TUV/GS, TUV ERGO (covers ISO13406-2 & MPR II), TUV-S, NOM, GOST-R, ENERGY STAR®, CCC, BSMI, PSB, C-TICK, KTL/MIC, SASO, WEEE, RoHS |
|
| POWER MANAGEMENT | Meets TCO‘99 and ENERGY STAR® standards | |
| PACKAGE CONTENTS | LCD display, power cable, AC adapter, 15-pin VGA video cable, DVI cable, USB cable, Quick Start Guide, ViewSonic Wizard CD, PerfectSuite™ CD |
|
| WARRANTY | Three-year limited warranty on parts, labor and backlight |
Recent Entries
- BenQ Produces World’s First Flat TV with Home Theater Quality Audio Powered by D2Audio’s Intelligent Digital Amplifiers
- ED Digital Unveils World’s 1st High-Definition Network LCD TVs with Microsoft Windows Media Connect Technology
- ACTION! MODEL THREE 1080
- ViewSonic 23″ Ultra Slim Bezel Widescreen LCD Display - VP2330wb
- MSIâ„¢ launches its New Media Center PC -LR PC with AMD Solution - MSI Living Room (LR) PC
- SIZZLING HOT ACTION! MODEL TWO HD DLPTM REFERENCE LEVEL
- New Digitrex(R) High-Definition Network LCD TVs Add Support for Microsoft Windows Media Connect
- ED Digital Launches Dynamic Digitrex(R) Brand, Broad-Based CE, Home Theater Product Line in the U.S. Market
- Syntax Olevia LT32HVM 32″ HD-Ready Flat-Panel LCD TV
- TiVo to let subscribers choose ads