<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Medical Research Blog</title>
	<link>http://www.breakingnewsblog.com/medicalresearch</link>
	<description>Keep up to date with medical study findings, clinical trials and the original published research.</description>
	<pubDate>Thu, 23 Mar 2006 22:20:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Laughing is good for the heart</title>
		<link>http://www.breakingnewsblog.com/medicalresearch/archives/laughing_is_good_for_the_heart/</link>
		<comments>http://www.breakingnewsblog.com/medicalresearch/archives/laughing_is_good_for_the_heart/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 11:07:07 +0000</pubDate>
		<dc:creator>Rachel Cunliffe</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=266</guid>
		<description><![CDATA[Watching comedy films boosts blood flow to the heart, finds a small study in the journal Heart.  Researchers asked 20 healthy young adults to watch 15 to 30 minute segments of sad and humorous films, a minimum of 48 hours apart.
Examples of sad films included the opening scene of Saving Private Ryan and examples [...]]]></description>
		<wfw:commentRss>http://www.breakingnewsblog.com/medicalresearch/archives/laughing_is_good_for_the_heart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Absence of critical protein linked to infertility</title>
		<link>http://www.breakingnewsblog.com/medicalresearch/archives/absence_of_critical_protein_linked_to_infertility/</link>
		<comments>http://www.breakingnewsblog.com/medicalresearch/archives/absence_of_critical_protein_linked_to_infertility/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 11:03:49 +0000</pubDate>
		<dc:creator>Rachel Cunliffe</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=265</guid>
		<description><![CDATA[The absence of a key protein may lead to infertility.
Researchers at the University of Illinois at Urbana-Champaign report that experiments involving mice &#8212; to be detailed in the Proceedings of the National Academy of Sciences &#8212; indicate that the transcription factor protein C/EBPb must be present in the uterus for pregnancy to occur. The study [...]]]></description>
		<wfw:commentRss>http://www.breakingnewsblog.com/medicalresearch/archives/absence_of_critical_protein_linked_to_infertility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Head and neck cancer research</title>
		<link>http://www.breakingnewsblog.com/medicalresearch/archives/head_and_neck_cancer_research/</link>
		<comments>http://www.breakingnewsblog.com/medicalresearch/archives/head_and_neck_cancer_research/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 11:02:54 +0000</pubDate>
		<dc:creator>Rachel Cunliffe</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=264</guid>
		<description><![CDATA[Quality of life measured one year after treatment for head and neck cancer appears to be associated with longer-term survival, according to a study in the January issue of Archives of Otolaryngology – Head &#038; Neck Surgery, one of the JAMA/Archives journals.
Several studies have provided evidence that quality of life (QOL) might be associated with [...]]]></description>
		<wfw:commentRss>http://www.breakingnewsblog.com/medicalresearch/archives/head_and_neck_cancer_research/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
